Performance
The below table shows a list of funds and their performance with the applicable pdf factsheet.
Performance in EUR as at 30.09.20 (Gross) | Q3 20 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity |
0.50% | -13.25% | -9.83% | 1.94% | 6.58% | 10.14% | 6.96% | Q3 |
MSCI World | 3.37% | -2.65% | 2.64% | 8.02% | 9.38% | 11.04% | 6.81% | |
Global Focus Fund |
3.85% | -13.67% | -6.36% | -0.51% | 3.70% | 8.39% | N/A | Q3 |
MSCI World | 3.37% | -2.65% | 2.64% | 8.02% | 9.38% | 11.04% | N/A | |
European Equity Fund | -2.06% | -20.54% | -15.99% | -3.22% | 1.00% | 6.64% | N/A | Q3 |
MSCI Europe | 0.10% | -12.75% | -7.76% | -0.34% | 3.21% | 5.85% | N/A | |
Global Dividend Fund | -1.38% | -13.56% | -7.75% | 2.60% | 5.72% | 8.80% | N/A | Q3 |
MSCI High Dividend Yield | -1.21% | -14.28% | -10.84% | 2.08% | 5.55% | 8.03% | N/A | |
Income Opportunities Fund | -1.61% | -11.25% | -8.01% | 0.29% | 3.09% | N/A | N/A | Q3 |
EU HCP Index | -0.66% | -0.42% | -0.28% | 0.92% | 0.94% | N/A | N/A | |
Managed Fund |
0.67% | -10.66% | -8.47% | 1.27% | 4.95% | 8.07% | 5.36% | Q3 |
Rubicon Pension Managed Fund Survey | 2.53% | -1.92% | 1.31% | 4.80% | 6.10% | 8.27% | 5.31% |
Performance in CAD as at 30.09.20 (Gross) | Q3 20 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Fund |
2.70% | -7.04% | -2.43% | 3.81% | 7.49% | 11.20% | N/A | Q3 |
MSCI World | 5.85% | 4.76% | 11.39% | 10.12% | 10.38% | 12.29% | N/A | |
EAFE Equity Fund | 0.99% | -11.35% | -5.52% | 0.40% | 4.82% | 9.15% | N/A | Q3 |
MSCI EAFE | 2.78% | -4.30% | 1.39% | 2.85% | 5.18% | 7.41% | N/A | |
European Equity Fund | -0.08% | -15.21% | -9.46% | -1.61% | 1.88% | 7.65% | N/A | Q3 |
MSCI Europe | 2.50% | -6.11% | 0.09% | 1.59% | 4.15% | 7.04% | N/A | |
Global Dividend Fund | 0.75% | -7.24% | -0.12% | 4.37% | 6.29% | N/A | N/A | Q3 |
MSCI High Dividend Yield | 1.15% | -7.75% | -3.24% | 4.06% | 6.52% | N/A | N/A | |
Global SRI Fund | 2.70% | -5.78% | -1.70% | 4.38% | 7.27% | N/A | N/A | Q3 |
MSCI World | 5.85% | 4.76% | 11.39% | 10.12% | 10.38% | N/A | N/A |
Performance in USD as at 30.09.20 (Gross) | Q3 20 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Strategy |
4.93% | -9.38% | -3.01% | 1.66% | 7.65% | 8.48% | 6.76% | Q3 |
MSCI World | 7.93% | 1.70% | 10.41% | 7.74% | 10.48% | 9.37% | 6.61% | |
EAFE Equity Strategy | 2.98% | -13.94% | -6.35% | -1.78% | 4.91% | 6.32% | N/A | Q3 |
MSCI EAFE | 4.80% | -7.09% | 0.49% | 0.62% | 5.26% | 4.62% | N/A |